C. W. Smith, B. Bredthauer,
D. G. Bordovsky, D. Deno, C. Fernandez, M. Jakubik,
W. C. Langston, N. Namken, and K. Schaefer
TABLE OF CONTENTS
Introduction
Table 1 Locations, soil types, planting
dates, harvest dates, and irrigation of cultivars evaluated in Central
and South Texas during 1997.
Table 2 Agronomic performance and fiber
quality of cotton cultivars evaluated at Weslaco during 1997.
Table 3 Agronomic performance and fiber
quality of cotton cultivars evaluated at Kingsville during 1997.
Table 4 Agronomic performance and fiber
quality of cotton cultivars evaluated at Corpus Christi during 1997.
Table 5 Agronomic performance and fiber
quality of cotton cultivars evaluated in San Patricio County (Sinton) during
1997.
Table 6 Agronomic performance and fiber
quality of cotton cultivars evaluated in the Texas Upper Coast production
area during 1997.
Table 7 Agronomic performance and fiber
quality of cotton cultivars evaluated at College Station during 1997.
Table 8 Agronomic performance and fiber
quality of cotton cultivars evaluated at Uvalde during 1997.
Table 9 Agronomic performance and fiber
quality of cotton cultivars evaluated at Thrall during 1997.
Table 10 Agronomic performance and fiber
quality of cotton cultivars evaluated at Dallas during 1997.
Table 11 Agronomic performance and fiber
quality of cotton cultivars evaluated at Chillicothe during 1997.
The authors wish to recognize the following individuals for their valuable assistance and contribution to the completion of the research reported herein:
Weslaco Research and Extension Center:
Mr. Jose Cruz: Ag. Res. Tech. I
Kingsville:
Mr. Cliet Lowman: Manager - King Ranch Farms
Mr. Scott Moody: Consultant - King Ranch Farms
San Patricio County:
Mr. Rick Jahn: County Extension Agent
Mr. James Adams: Adams Farms
Mr. Travis Adams: Adams Farms
Upper Coast:
Mr. James Englebrock County Extension Agent
Mr. Wes Batchelder: Batchelder Farms
College Station:
Mr. Al Nelson: Research Farm Manager
Ms. Laura Decanini: Graduate Student
Mr. Chad Eixmann: Student Worker
Ms. Amanda Kurten: Student Worker
Ms. Angie Fischer Student Worker
Ms. Suzanne Frerich: Student Worker
Mr. Chad Houston: Student Worker
Ms. Karen Jones: Student Worker
Mr. Jared Karnei Student Worker
Mr. Scott Reopelle: Student Worker
Ms. Jennifer Rhodes Student Worker
Mr. Kevin Ripple: Student Worker
Stiles Foundation Farm (Thrall):
Mr.Archie Albrameit: Farm Manager
Uvalde Research and Extension Center:
Mr. Robert Elledge: Technician II
Dallas Research and Extension Center:
Mr. David Adams: Farm Research Service
Chillicothe - Vernon Research and Extension Center:
Mr. Donald Lucas: Technician
C. W. Smith, B. Bredthauer,
D. G. Bordovsky, D. Deno, C. Fernandez, M. Jakubik,
W. C. Langston, N. Namken, and K. Schaefer
Back to the top
Table 1. Locations, soil types, planting dates, harvest
dates, and irrigation of cultivars evaluated in Central and South Texas,
1997.
| Location (nearest town) |
Soil type |
Planting dates |
Harvest dates |
Irrigation |
| Weslaco | Hildago s.c.l.1 | 3/27/97 | 8/12/97 | Yes |
| Kingsville | Victoria-Clareville c.l.3 | 3/27/97 | 7/29/97 | No |
| Corpus Christi | Victoria clay | 4/15/97 | 8/19/97 | No |
| San Patricio Co. (Sinton) | Victoria clay | 4/11/97 | 8/20/97 | No |
| Upper Coast (Matagorda Co.) | Lake Charles clay | 4/23/97 | 9/9/97 | No |
| College Station | Westwood s.l.2 | 4/23/97 | 11/16/97 | Yes |
| Uvalde | Uvalde s.c.l.1 | 4/12/97 | 9/12/97 | Yes |
| Thrall | Burleson clay | 4/16/97 | 9/3/97 | No |
| Dallas (Prosper) | Houston c.l.3 | 5/7/97 | 10/23/97 | No |
| Chillicothe | Abilene c.l. | 5/28/97 | 10/29/97 | No |
Back to the top
Table 2. Agronomic performance and fiber quality of cotton
cultivars evaluated at Weslaco during 1997.
Cultivar |
Lint Yield |
Gin turnout |
Micro- naire |
Lg | Str | UI | Elong- ation |
Rd | +b | Color grade |
| (lb/ac) | (%) | (units) | (in) | g/tex | ratio | (%) | ||||
| PM 1244 BG/RR | 1545 | 41.5 | 4.4 | 1.09 | 28.0 | 83 | 7.7 | 64 | 7 | 56 |
| PM1330BG/RR | 1477 | 37.7 | 4.1 | 1.14 | 30.0 | 81 | 7.1 | 59 | 8 | 62 |
| DP 5409 | 1438 | 39.5 | 4.1 | 1.14 | 30.5 | 80 | 7.2 | 62 | 8 | 62 |
| PM 1215 BG | 1433 | 38.1 | 3.9 | 1.13 | 28.5 | 81 | 8.4 | 67 | 7 | 56 |
| PM H1220 | 1424 | 38.6 | 4.2 | 1.12 | 29.5 | 83 | 8.2 | 63 | 8 | 62 |
| STV 468 | 1415 | 42.1 | 3.9 | 1.06 | 28.5 | 81 | 7.6 | 63 | 8 | 56 |
| DP 32B | 1401 | 37.8 | 4.3 | 1.12 | 28.5 | 82 | 7.6 | 70 | 7 | 51 |
| PM 1277 | 1398 | 41.6 | 3.9 | 1.14 | 29.5 | 80 | 8.0 | 63 | 8 | 56 |
| STV 474 | 1395 | 42.5 | 4.4 | 1.14 | 29.0 | 81 | 7.5 | 63 | 8 | 56 |
| Tamcot Sphinx | 1384 | 39.0 | 3.8 | 1.10 | 30.5 | 82 | 7.5 | 63 | 8 | 62 |
| DP 5111 | 1359 | 39.5 | 4.4 | 1.13 | 30.0 | 83 | 6.9 | 60 | 7 | 66 |
| All-Tex Top-Pick | 1339 | 38.7 | 3.8 | 1.19 | 26.0 | 79 | 7.4 | 68 | 8 | 51 |
| TAM 93 WB-57 | 1337 | 37.3 | 3.4 | 1.08 | 24.0 | 78 | 7.7 | 66 | 8 | 52 |
| Tamcot 8104 | 1322 | 39.1 | 3.6 | 1.10 | 26.5 | 78 | 7.1 | 69 | 7 | 51 |
| PM H1560 | 1311 | 40.6 | 4.1 | 1.12 | 28.0 | 83 | 7.5 | 63 | 8 | 62 |
| PM 1220 BG/RR | 1302 | 37.6 | 4.1 | 1.11 | 29.5 | 82 | 8.4 | 72 | 6 | 51 |
| SG 125 | 1292 | 38.4 | 4.3 | 1.12 | 29.0 | 82 | 8.3 | 64 | 8 | 57 |
| TAM 93 WA-126ne | 1292 | 39.5 | 4.0 | 1.08 | 27.5 | 81 | 8.0 | 63 | 8 | 62 |
| STV 373 | 1289 | 38.7 | 3.5 | 1.12 | 26.5 | 81 | 7.1 | 63 | 8 | 61 |
| OA-44 | 1285 | 37.6 | 4.8 | 1.13 | 30.0 | 84 | 7.1 | 63 | 7 | 62 |
| DP NuCOTN 33B | 1272 | 36.5 | 3.8 | 1.09 | 30.0 | 80 | 7.6 | 69 | 7 | 56 |
| DP 5557 | 1272 | 37.7 | 4.2 | 1.13 | 30.0 | 82 | 7.1 | 70 | 6 | 56 |
| UAP 006 | 1272 | 36.9 | 3.8 | 1.14 | 28.0 | 83 | 8.0 | 68 | 6 | 56 |
| SG 404 | 1271 | 36.0 | 4.1 | 1.13 | 32.0 | 82 | 7.3 | 64 | 8 | 52 |
| DP 50 | 1263 | 37.1 | 4.1 | 1.13 | 29.5 | 81 | 7.7 | 67 | 8 | 52 |
| DP X9775 | 1248 | 38.5 | 3.7 | 1.14 | 34.0 | 83 | 7.9 | 66 | 8 | 51 |
| STV 495 | 1245 | 38.9 | 4.3 | 1.14 | 27.5 | 81 | 6.6 | 65 | 7 | 56 |
| Holland 338 | 1235 | 37.6 | 4.1 | 1.06 | 28.0 | 82 | 6.7 | 68 | 7 | 56 |
| AgriPro AP 6101 | 1228 | 40.3 | 4.0 | 1.18 | 31.5 | 85 | 7.6 | 67 | 6 | 56 |
| SG 501 | 1224 | 38.5 | 4.0 | 1.10 | 31.0 | 82 | 7.9 | 64 | 8 | 57 |
| SG 821 | 1222 | 39.1 | 4.3 | 1.15 | 28.0 | 83 | 8.7 | 65 | 7 | 56 |
| UAP 003 | 1214 | 37.9 | 4.1 | 1.08 | 27.5 | 83 | 7.0 | 63 | 7 | 61 |
| STV 47 | 1183 | 38.5 | 3.6 | 1.10 | 29.5 | 81 | 7.4 | 64 | 8 | 57 |
| TAM 94 L-25 | 1173 | 37.7 | 3.6 | 1.20 | 27.5 | 81 | 6.2 | 65 | 7 | 56 |
| DP 2156 | 1158 | 36.5 | 3.9 | 1.02 | 26.5 | 82 | 7.7 | 63 | 8 | 61 |
| AgriPro AP 4103 | 1157 | 36.8 | 4.2 | 1.11 | 31.0 | 81 | 6.6 | 68 | 7 | 51 |
| Terra 366 | 1151 | 37.9 | 4.2 | 1.14 | 24.5 | 80 | 7.4 | 65 | 7 | 56 |
| SG 180 | 1137 | 36.8 | 3.7 | 1.15 | 28.0 | 80 | 6.9 | 65 | 7 | 56 |
| TAM 93 WD-116s | 1135 | 35.0 | 3.5 | 1.11 | 28.5 | 81 | 7.1 | 65 | 6 | 56 |
| AgriPro HS 44 | 1119 | 38.6 | 4.3 | 1.09 | 28.5 | 81 | 6.2 | 65 | 7 | 56 |
| UAP 001 | 1101 | 36.1 | 4.1 | 1.15 | 28.0 | 82 | 8.0 | 62 | 7 | 61 |
| DP NuCOTN 35B | 1080 | 34.4 | 3.7 | 1.13 | 30.0 | 82 | 6.3 | 68 | 6 | 56 |
| PM HS 26 | 1068 | 36.5 | 4.4 | 1.07 | 29.0 | 82 | 8.2 | 60 | 8 | 62 |
| Terra 292 | 1058 | 33.8 | 4.2 | 1.15 | 25.5 | 81 | 8.0 | 61 | 8 | 61 |
| STV LA 887 | 1019 | 32.0 | 3.8 | 1.13 | 32.5 | 81 | 7.5 | 64 | 9 | 52 |
| Acala Maxxa | 878 | 40.8 | 3.9 | 1.14 | 33.0 | 83 | 6.4 | 63 | 8 | 57 |
| LSD (k-100)2 | 175 | ns | ns | 0.06 | 3.5 | 3.4 | 0.5 | ns | ns | ns |
| % CV | 9.9 | 6.3 | 9.1 | 2.6 | 5.5 | 1.6 | 4.0 | 5.3 | 10.9 | 10.3 |
| Test mean | 1256 | 38.0 | 3.9 | 1.11 | 28.8 | 81 | 7.4 | 64 | 7 | 56 |
Back to the top
Table 3. Agronomic performance and fiber quality of cotton
cultivars evaluated at King Ranch (Kingsville) in 1997.
Cultivar |
Lint Yield |
Gin turnout |
Micro- naire |
Lg | Str | UI | Elong- ation |
Rd | +b | Color grade |
| (lb/ac) | (%) | (units) | (in) | (g/tex) | ratio | (%) | ||||
| SG 404 | 522 | 36.4 | 4.7 | 1.04 | 28.0 | 82 | 7.6 | 68 | 9 | 47 |
| SG 821 | 475 | 41.1 | 4.0 | 1.06 | 28.5 | 80 | 9.1 | 70 | 9 | 42 |
| PM 330 | 473 | 39.2 | 4.6 | 0.95 | 27.0 | 80 | 8.4 | 68 | 9 | 47 |
| PM 1215 BG | 473 | 38.3 | 3.8 | 1.04 | 28.5 | 79 | 7.9 | 68 | 9 | 47 |
| DP 32B | 465 | 36.9 | 4.0 | 1.07 | 30.0 | 81 | 8.0 | 70 | 9 | 47 |
| PM Tejas | 454 | 38.7 | 5.0 | 0.99 | 31.5 | 84 | 9.1 | 61 | 11 | 63 |
| TAM 93 WA-126ne | 450 | 43.4 | 4.6 | 0.98 | 27.0 | 80 | 7.6 | 69 | 9 | 42 |
| SG 125 | 444 | 39.3 | 4.7 | 1.07 | 27.5 | 81 | 9.0 | 68 | 10 | 43 |
| AgriPro AP 4103 | 434 | 43.7 | 4.9 | 1.00 | 25.5 | 81 | 7.4 | 71 | 9 | 42 |
| Tamcot Sphinx | 434 | 39.7 | 4.6 | 1.03 | 28.5 | 82 | 6.8 | 69 | 9 | 42 |
| PM 1330 BG | 432 | 36.9 | 3.8 | 1.06 | 27.0 | 80 | 7.8 | 68 | 10 | 48 |
| PM 1220 BG/RR | 425 | 38.5 | 3.8 | 1.06 | 28.0 | 81 | 8.0 | 68 | 9 | 47 |
| OA-44 | 423 | 36.8 | 4.9 | 1.07 | 28.5 | 82 | 7.0 | 68 | 10 | 43 |
| SG 180 | 422 | 39.0 | 4.1 | 1.05 | 28.5 | 80 | 7.2 | 70 | 9 | 42 |
| DP 2156 | 418 | 38.0 | 4.6 | 0.93 | 23.0 | 80 | 7.6 | 66 | 10 | 53 |
| DP 2379 | 413 | 37.6 | 4.7 | 0.99 | 27.0 | 80 | 7.9 | 69 | 8 | 51 |
| PM 2200 RR | 411 | 34.5 | 3.9 | 0.99 | 25.0 | 81 | 6.8 | 70 | 9 | 42 |
| DP 5111 | 410 | 38.4 | 4.1 | 1.04 | 29.0 | 80 | 6.9 | 65 | 9 | 53 |
| TAM 91 D-21s | 409 | 41.3 | 4.4 | 1.08 | 28.5 | 79 | 7.3 | 70 | 9 | 47 |
| PM 1244 BG/RR | 408 | 38.8 | 3.7 | 0.98 | 25.5 | 79 | 7.9 | 70 | 9 | 42 |
| All-Tex Top-Pick | 407 | 35.8 | 4.2 | 1.08 | 28.0 | 80 | 8.1 | 70 | 9 | 42 |
| STV 468 | 405 | 41.8 | 3.9 | 1.01 | 30.5 | 82 | 8.2 | 67 | 10 | 48 |
| DP NuCOTN 33B | 399 | 36.1 | 4.4 | 1.03 | 25.5 | 80 | 8.3 | 71 | 8 | 41 |
| Holland 338 | 399 | 38.9 | 4.1 | 1.02 | 27.5 | 80 | 6.6 | 70 | 9 | 47 |
| STV 474 | 393 | 41.1 | 4.5 | 1.05 | 26.5 | 85 | 7.5 | 66 | 10 | 43 |
| STV 495 | 391 | 37.6 | 4.4 | 1.08 | 25.5 | 79 | 6.8 | 69 | 9 | 42 |
| PM 2326 RR | 389 | 37.4 | 4.2 | 1.00 | 26.5 | 82 | 7.7 | 69 | 9 | 42 |
| AgriPro HS 44 | 388 | 43.5 | 5.1 | 1.02 | 27.5 | 81 | 6.7 | 67 | 9 | 52 |
| AgriPro AP 6101 | 385 | 42.4 | 4.3 | 1.09 | 30.0 | 79 | 7.4 | 70 | 9 | 42 |
| DP NuCOTN 35B | 382 | 40.4 | 4.4 | 1.03 | 27.5 | 80 | 7.1 | 69 | 8 | 51 |
| PM H1560 | 381 | 40.6 | 4.6 | 1.01 | 28.0 | 80 | 7.7 | 65 | 10 | 48 |
| SG 501 | 380 | 42.0 | 4.6 | 1.02 | 30.0 | 83 | 8.6 | 63 | 11 | 53 |
| DP 5557 | 367 | 38.0 | 4.2 | 1.05 | 29.0 | 80 | 7.3 | 67 | 8 | 51 |
| PM 1277 | 366 | 39.1 | 4.7 | 1.04 | 25.5 | 82 | 8.1 | 65 | 10 | 48 |
| STV 373 | 360 | 41.1 | 3.6 | 1.04 | 25.5 | 80 | 6.9 | 69 | 10 | 42 |
| STV 47 | 352 | 42.2 | 4.0 | 1.04 | 25.5 | 80 | 6.8 | 68 | 10 | 43 |
| TAM 89 E-51 | 331 | 39.1 | 4.0 | 1.06 | 29.5 | 80 | 6.4 | 68 | 9 | 52 |
| Tamcot 8104 | 329 | 41.8 | 3.9 | 1.03 | 29.5 | 78 | 7.0 | 69 | 9 | 42 |
| TAM 91 WD-116 | 324 | 37.6 | 4.2 | 1.03 | 30.0 | 80 | 6.9 | 68 | 9 | 52 |
| TAM 94 L-25 | 320 | 36.3 | 4.0 | 1.12 | 28.0 | 80 | 5.9 | 65 | 10 | 48 |
| LSD (k=100)2 | ns | 3.0 | 0.8 | 0.04 | ns | ns | 0.6 | 5.3 | 1.2 | ns |
| % CV | 20.0 | 3.7 | 8.2 | 2.2 | 7.3 | 2.2 | 4.5 | 3.0 | 6.0 | 13.7 |
| Test Mean | 406 | 39.2 | 4.2 | 1.03 | 27.6 | 80 | 7.5 | 67 | 9 | 46 |
1. DP=Deltapine; PM=Paymaster; STV= Stoneville; SG= Sure-Grow;
BG=bollguard Bt; RR=round up ready
2. Values within columns are different at approximately
p=0.05 (k=100) if they differ by more than the LSD at the base of the column.
Back to the top
Table 4. Agronomic performance and fiber quality of cotton
cultivars evaluated at Corpus Christi during 1997.
Cultivar |
Lint Yield |
Gin turnout |
Micro- naire |
Lg | Str | UI | Elong- ation |
Rd | +b | Color grade |
| (lb/ac) | (%) | (units) | (in) | (g/tex) | ratio | (%) | ||||
| PM 1215 BG | 629 | 39.8 | 3.9 | 1.03 | 28.0 | 82 | 7.2 | 73 | 8 | 41 |
| PM 1220 BG/RR | 593 | 39.7 | 4.4 | 1.03 | 26.5 | 82 | 8.2 | 71 | 9 | 41 |
| DP 2379 | 554 | 38.4 | 4.0 | 0.96 | 28.0 | 81 | 8.1 | 72 | 8 | 41 |
| Tamcot 8104 | 554 | 39.6 | 3.5 | 0.99 | 26.5 | 78 | 7.5 | 71 | 9 | 37 |
| PM 1244 BG/RR | 553 | 41.7 | 3.9 | 0.98 | 27.5 | 80 | 7.7 | 73 | 10 | 32 |
| DP NuCOTN 35B | 549 | 40.7 | 3.8 | 1.00 | 28.5 | 78 | 6.4 | 73 | 8 | 41 |
| AgriPro AP 6101 | 545 | 41.5 | 3.9 | 1.03 | 28.5 | 81 | 7.4 | 70 | 8 | 46 |
| PM 2326 RR | 543 | 40.0 | 4.3 | 0.98 | 29.0 | 82 | 7.8 | 72 | 8 | 41 |
| DP 32B | 540 | 37.5 | 3.5 | 0.97 | 24.5 | 78 | 7.8 | 74 | 8 | 41 |
| AgriPro AP 4103 | 531 | 40.6 | 4.2 | 1.00 | 26.0 | 81 | 7.5 | 72 | 8 | 41 |
| DP 50 | 530 | 37.3 | 4.2 | 1.03 | 25.0 | 80 | 8.1 | 72 | 8 | 41 |
| STV 468 | 529 | 42.3 | 4.1 | 0.99 | 28.5 | 80 | 7.5 | 69 | 9 | 47 |
| PM H1560 | 512 | 43.1 | 3.8 | 0.98 | 27.0 | 79 | 7.4 | 69 | 10 | 42 |
| SG 821 | 512 | 38.0 | 3.8 | 1.02 | 27.5 | 80 | 9.0 | 72 | 9 | 37 |
| DP NuCOTN 33B | 511 | 39.3 | 3.8 | 1.00 | 25.5 | 78 | 8.0 | 74 | 9 | 36 |
| Sure-Grow 125 | 506 | 40.7 | 4.0 | 1.04 | 27.0 | 80 | 8.1 | 69 | 9 | 47 |
| DP 5111 | 506 | 40.2 | 4.0 | 1.02 | 27.5 | 79 | 6.7 | 69 | 9 | 47 |
| PM 2200 RR | 496 | 37.9 | 3.9 | 1.00 | 26.5 | 78 | 7.1 | 73 | 9 | 41 |
| SG 404 | 494 | 46.7 | 4.5 | 1.00 | 26.0 | 79 | 6.8 | 70 | 9 | 42 |
| All-Tex Top-Pick | 488 | 38.4 | 3.6 | 1.03 | 27.5 | 80 | 7.8 | 70 | 8 | 46 |
| UAP 006 | 487 | 37.3 | 3.9 | 1.02 | 25.5 | 81 | 7.9 | 70 | 8 | 46 |
| PM Ute | 486 | 39.9 | 3.8 | 0.98 | 26.5 | 79 | 6.8 | 72 | 8 | 41 |
| Terra 366 | 483 | 38.7 | 3.8 | 1.00 | 22.0 | 76 | 7.2 | 70 | 8 | 46 |
| PM Tejas | 481 | 37.0 | 4.1 | 0.93 | 27.5 | 79 | 8.2 | 70 | 9 | 42 |
| SG 180 | 480 | 38.4 | 3.9 | 1.02 | 27.0 | 80 | 7.0 | 71 | 8 | 46 |
| PM 1277 | 474 | 42.5 | 4.0 | 1.01 | 25.0 | 81 | 7.8 | 71 | 9 | 41 |
| Holland 338 | 474 | 37.8 | 4.0 | 0.96 | 27.5 | 83 | 6.8 | 72 | 9 | 41 |
| PM 1330 BG | 468 | 36.9 | 3.4 | 1.06 | 29.0 | 79 | 7.3 | 70 | 9 | 42 |
| TAM 91 D-21s | 467 | 38.4 | 3.7 | 1.00 | 25.5 | 80 | 7.5 | 71 | 8 | 46 |
| AgriPro HS 44 | 462 | 40.7 | 4.0 | 0.95 | 24.5 | 78 | 7.2 | 71 | 8 | 46 |
| PM 330 | 460 | 38.9 | 3.9 | 0.94 | 28.0 | 79 | 7.7 | 72 | 9 | 42 |
| DP 2156 | 460 | 38.5 | 3.9 | 0.95 | 25.5 | 82 | 7.3 | 70 | 9 | 42 |
| DP 5557 | 453 | 40.1 | 4.3 | 1.04 | 27.5 | 77 | 6.6 | 73 | 8 | 41 |
| SG 501 | 452 | 43.5 | 4.2 | 0.99 | 31.0 | 81 | 8.0 | 69 | 9 | 46 |
| STV 373 | 446 | 41.3 | 3.9 | 0.98 | 24.5 | 80 | 7.1 | 70 | 9 | 42 |
| PM HS26 | 444 | 38.0 | 4.3 | 0.97 | 28.5 | 79 | 7.9 | 70 | 9 | 46 |
| STV 47 | 442 | 41.4 | 4.2 | 0.97 | 22.0 | 79 | 6.7 | 69 | 9 | 42 |
| UAP 003 | 439 | 37.1 | 3.8 | 0.96 | 26.0 | 80 | 7.2 | 69 | 8 | 51 |
| PM 280 | 435 | 36.8 | 3.4 | 1.02 | 27.5 | 80 | 7.0 | 72 | 8 | 41 |
| STV 495 | 427 | 40.1 | 3.9 | 1.02 | 24.0 | 79 | 6.5 | 71 | 9 | 41 |
| STV LA 887 | 417 | 42.5 | 4.1 | 1.00 | 27.0 | 79 | 7.3 | 69 | 10 | 48 |
| Deltpine 5409 | 417 | 40.4 | 4.2 | 0.98 | 24.0 | 77 | 7.5 | 72 | 8 | 41 |
| Tamcot Sphinx | 409 | 37.9 | 3.9 | 0.99 | 27.5 | 82 | 7.0 | 68 | 8 | 51 |
| UAP 001 | 408 | 37.7 | 4.0 | 1.01 | 24.5 | 79 | 7.5 | 71 | 8 | 41 |
| Terra 292 | 406 | 37.2 | 3.8 | 1.02 | 26.5 | 79 | 7.5 | 70 | 9 | 41 |
| SeedCo 9023 | 396 | 35.0 | 3.9 | 0.99 | 28.5 | 80 | 7.6 | 71 | 9 | 42 |
| TAM 93 WD-116s | 387 | 35.1 | 3.8 | 0.99 | 28.0 | 80 | 7.3 | 71 | 8 | 41 |
| TAM 93 WB-57 | 381 | 39.9 | 2.9 | 0.98 | 20.0 | 75 | 6.7 | 71 | 10 | 42 |
| STV 474 | 362 | 40.5 | 3.9 | 0.96 | 23.5 | 80 | 7.2 | 67 | 9 | 47 |
| Acala Maxxa | 352 | 45.3 | 3.7 | 1.01 | 32.0 | 80 | 7.0 | 70 | 9 | 46 |
| LSD (k-100)2 | 130 | 4.6 | 0.5 | 0.04 | 3.9 | 3.9 | 0.5 | 3.6 | 0.6 | ns |
| % CV | 16.3 | 5.0 | 6.2 | 2.2 | 6.6 | 1.9 | 3.6 | 2.0 | 3.9 | 10.0 |
| Test Mean | 476 | 39.5 | 3.8 | 0.99 | 26.5 | 79 | 7.4 | 70 | 8 | 42 |
1. DP=Deltapine; PM=Paymaster; STV=Stoneville; SG=Sure-Grow;
BG=boll guard Bt; RR=round up ready
2. Values within columns are different at approximately
p=0.05 (k=100) if they differ by more than the LSD at the base of the column.
Back to the top
Table 5. Agronomic performance and fiber quality of cotton
cultivars evaluated in San Patricio County (Sinton) during 1997.
|
Cultivar |
Lint Yield |
Gin turnout |
Micro- naire |
Lg | Str | UI | Elong- ation |
Rd | +b | Color grade |
| (lb/ac) | (%) | (units) | (in) | (g/tex) | ratio | (%) | ||||
| PM 1215 BG | 841 | 34.7 | 3.7 | 1.17 | 32.0 | 80 | 7.6 | 70 | 8 | 51 |
| SG 501 | 822 | 41.1 | 4.2 | 1.08 | 32.5 | 80 | 7.9 | 65 | 9 | 52 |
| PM 1244 BG/RR | 820 | 37.1 | 3.9 | 1.06 | 28.5 | 79 | 7.5 | 71 | 9 | 42 |
| OA-44 | 772 | 37.2 | 4.3 | 1.14 | 31.5 | 84 | 7.4 | 70 | 9 | 41 |
| PM 1220 BG/RR | 770 | 36.6 | 4.0 | 1.16 | 32.0 | 80 | 7.9 | 71 | 9 | 46 |
| All-Tex Top-Pick | 769 | 35.7 | 3.8 | 1.15 | 30.0 | 80 | 8.2 | 71 | 9 | 41 |
| STV 47 | 745 | 39.3 | 3.6 | 1.11 | 29.5 | 81 | 7.2 | 68 | 10 | 42 |
| DP 5111 | 737 | 36.1 | 4.1 | 1.08 | 29.0 | 79 | 7.2 | 68 | 10 | 47 |
| SG 821 | 734 | 37.4 | 3.9 | 1.12 | 33.5 | 80 | 9.1 | 70 | 9 | 42 |
| STV468 | 730 | 39.5 | 3.7 | 1.06 | 31.5 | 78 | 8.5 | 68 | 9 | 47 |
| Tamcot 8104 | 729 | 37.4 | 3.4 | 1.11 | 31.5 | 78 | 7.7 | 71 | 8 | 46 |
| SG 404 | 728 | 36.9 | 4.2 | 1.12 | 31.5 | 80 | 7.5 | 69 | 9 | 47 |
| AgriPro AP 4103 | 725 | 38.7 | 4.5 | 1.13 | 30.0 | 77 | 6.8 | 70 | 8 | 51 |
| PM H1560 | 723 | 38.2 | 3.7 | 1.09 | 32.0 | 79 | 8.0 | 68 | 10 | 48 |
| Terra 366 | 718 | 37.9 | 4.0 | 1.09 | 27.0 | 76 | 7.5 | 66 | 8 | 51 |
| STV 474 | 717 | 38.9 | 3.8 | 1.07 | 26.0 | 78 | 7.3 | 70 | 9 | 42 |
| SG 125 | 715 | 38.4 | 3.9 | 1.14 | 30.5 | 78 | 8.7 | 69 | 8 | 46 |
| AgriPro AP 6101 | 701 | 38.0 | 4.2 | 1.09 | 32.0 | 79 | 7.3 | 72 | 7 | 46 |
| DP NuCOTN 35B | 697 | 36.0 | 3.8 | 1.10 | 32.5 | 79 | 6.6 | 71 | 8 | 46 |
| SG 180 | 692 | 35.3 | 4.0 | 1.09 | 29.5 | 77 | 7.4 | 71 | 8 | 41 |
| STV 495 | 689 | 38.0 | 4.3 | 1.15 | 27.5 | 79 | 7.1 | 71 | 9 | 41 |
| PM 1330 BG | 685 | 34.6 | 3.3 | 1.14 | 28.5 | 79 | 7.7 | 68 | 9 | 47 |
| PM 330 | 676 | 36.6 | 4.0 | 1.02 | 32.0 | 81 | 7.8 | 68 | 8 | 51 |
| DP 5557 | 674 | 37.1 | 4.4 | 1.11 | 32.0 | 77 | 7.0 | 74 | 8 | 41 |
| PM 1277 | 672 | 37.7 | 3.8 | 1.13 | 29.0 | 81 | 7.2 | 71 | 8 | 46 |
| TAM 93 WA 126ne | 670 | 35.9 | 3.9 | 1.13 | 32.5 | 80 | 7.7 | 69 | 8 | 46 |
| DPX 9775 | 663 | 38.4 | 4.1 | 1.09 | 35.5 | 80 | 7.7 | 73 | 8 | 41 |
| STV 373 | 652 | 38.1 | 3.5 | 1.11 | 27.5 | 78 | 7.3 | 71 | 9 | 42 |
| PM Tejas | 651 | 34.8 | 4.3 | 1.06 | 35.0 | 82 | 8.3 | 70 | 8 | 47 |
| DP 32B | 651 | 36.3 | 3.8 | 1.08 | 29.0 | 78 | 7.8 | 71 | 8 | 46 |
| Holland 338 | 651 | 35.1 | 3.9 | 1.11 | 32.0 | 77 | 6.6 | 71 | 8 | 41 |
| Tamcot Sphinx | 646 | 34.7 | 3.8 | 1.10 | 31.5 | 80 | 7.0 | 69 | 9 | 47 |
| DP NuCOTN 33B | 635 | 36.8 | 3.8 | 1.08 | 29.0 | 80 | 7.8 | 72 | 8 | 46 |
| DP X9721 | 627 | 37.1 | 3.8 | 1.09 | 30.0 | 77 | 7.4 | 71 | 7 | 46 |
| AgriPro HS 44 | 627 | 38.8 | 4.3 | 1.05 | 30.0 | 78 | 6.9 | 71 | 8 | 46 |
| DP 2379 | 618 | 34.7 | 4.1 | 1.05 | 35.0 | 81 | 8.7 | 68 | 7 | 51 |
| PM 2200 RR | 613 | 34.0 | 3.6 | 1.08 | 30.0 | 81 | 7.2 | 70 | 8 | 47 |
| PM Ute | 608 | 35.5 | 3.7 | 1.08 | 31.0 | 79 | 6.8 | 71 | 8 | 46 |
| TAM 89E-51 | 606 | 36.1 | 3.8 | 1.08 | 31.5 | 78 | 6.7 | 74 | 8 | 41 |
| DP 2156 | 598 | 35.1 | 3.8 | 1.02 | 28.5 | 78 | 7.3 | 69 | 8 | 46 |
